





NOTES:
Club Championship Controller: Ian Morrison
| Round 1 - aim to play by 17 November 2026 | ||
|---|---|---|
| Morrison | v | Thimonier |
| Cornes | 0-1 | Nisbet |
| Donkin | 1-0 | Mooney |
| Pearce | v | Begg |
| Round 2 - aim to play by 12 January 2027 | ||
| Mooney | v | Cornes |
| Nisbet | v | Morrison |
| Thimonier | v | Pearce |
| Begg | v | Donkin |
| Round 3 - aim to play by 2 February 2027 | ||
| Morrison | v | Mooney |
| Cornes | v | Begg |
| Pearce | v | Donkin |
| Thimonier | v | Nisbet |
| Round 4 - aim to play by 2 March 2027 | ||
| Begg | v | Morrison |
| Mooney | v | Thimonier |
| Donkin | v | Cornes |
| Nisbet | v | Pearce |
| Round 5 - aim to play by 30 March 2027 | ||
| Morrison | v | Donkin |
| Thimonier | v | Begg |
| Nisbet | v | Mooney |
| Pearce | v | Cornes |
| Round 6 - aim to play by 20 April 2027 | ||
| Cornes | v | Morrison |
| Begg | v | Nisbet |
| Donkin | v | Thimonier |
| Mooney | v | Pearce |
| Round 7 - aim to play by 11 May 2027 | ||
| Nisbet | v | Donkin |
| Mooney | v | Begg |
| Morrison | v | Pearce |
| Thimonier | v | Cornes |

|
|
P |
W |
D |
L |
Pts |
|
David Begg |
0 |
0 |
0 |
0 |
0 |
|
Brendan Cornes |
1 |
0 |
0 |
1 |
0 |
|
Charlie Nisbet |
1 |
1 |
0 |
0 |
1 |
|
Victor Thimonier |
0 |
0 |
0 |
0 |
0 |
|
Ian Morrison |
0 |
0 |
0 |
0 |
0 |
|
Michael Mooney |
1 |
0 |
0 |
1 |
0 |
|
Dominic Pearce |
0 |
0 |
0 |
0 |
0 |
|
Chris Donkin |
1 |
1 |
0 |
0 |
1 |