





NOTES:
Club Championship Controller: Ian Morrison
| Round 1 - aim to play by 17 November 2026 | ||
|---|---|---|
| Rapca | v | Purkins |
| Devoy | v | McMillan |
| Gamble | 1-0 | Wheatley |
| Williamson | v | Rossiter |
| Round 2 - aim to play by 12 January 2027 | ||
| Wheatly | v | Devoy |
| Rossiter | v | Gamble |
| McMillan | v | Rapca |
| Purkins | v | Williamson |
| Round 3 - aim to play by 2 February 2027 | ||
| Rapca | v | Williamson |
| Devoy | v | Rossiter |
| McMillan | v | Wheatley |
| Gamble | v | Purkins |
| Round 4 - aim to play by 2 March 2027 | ||
| Williamson | v | Gamble |
| Purkins | v | Devoy |
| Rossiter | v | McMillan |
| Wheatley | v | Rapca |
| Round 5 - aim to play by 30 March 2027 | ||
| Rapca | v | Gamble |
| Devoy | v | Williamson |
| McMillan | v | Purkins |
| Wheatley | v | Rossiter |
| Round 6 - aim to play by 20 April 2027 | ||
| Gamble | v | Devoy |
| Williamson | v | McMillan |
| Purkins | v | Wheatley |
| Rossiter | v | Rapca |
| Round 7 - aim to play by 11 May 2027 | ||
| McMillan | v | Gamble |
| Wheatley | v | Williamson |
| Rossiter | v | Purkins |
| Devoy | 1-0 | Rapca |

|
|
P |
W |
D |
L |
Pts |
|
Robert McMillan |
0 |
0 |
0 |
0 |
0 |
|
Tomasz Rapca |
1 |
0 |
0 |
1 |
0 |
|
Terry Purkins |
0 |
0 |
0 |
0 |
0 |
|
Ruaridh Williamson |
0 |
0 |
0 |
0 |
0 |
|
David Devoy |
1 |
1 |
0 |
0 |
1 |
|
Pete Wheatley |
1 |
0 |
0 |
1 |
0 |
|
Alex Rossiter |
0 |
0 |
0 |
0 |
0 |
|
Marc Gamble |
1 |
1 |
0 |
0 |
1 |